Description
Dimensions: 69 7/8 H x 35 3/4 W x 31 1/4 D
APPEARANCE
| Case Color | Gray |
| Color Appearance | Fingerprint Resistant Stainless |
| Counter-Depth Design | Yes |
| Door Stops | Yes |
| Door Swing | Hinges on Left & Right |
| Exterior Design | Contoured Doors |
| Handle | Handle with Chrome accents |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only – Dark Gray |
CAPACITY
| Freezer Capacity | 7.16 cu ft |
| Fresh Food Capacity | 15.93 cu ft |
| Total Capacity (cubic feet) | 23.10 cu ft |
FEATURES
| Configuration | French Door |
| Control Type | Internal Electronic Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Dispenser Features | Internal Dispenser Door Alarm |
| Door Alarm | Yes |
| Exterior Style | Counter-Depth |
| Filter Location | Left wall |
| Freezer Door Bins | 1 Total |
| Freezer Features | Interior Lighting – LED (2) |
| Freezer Storage Baskets | 2 Full-Width |
| Fresh Food Cabinet Drawers | 3 Total 2 Adjustable Humidity 1 Full-Width, Adjustable Temperature Drawer Electronic Temperature Control w/ LED Lighting |
| Fresh Food Cabinet Shelves | 5 Total – Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
| Fresh Food Door Bins | 6 Total 4 Adjustable with Gallon Storage |
| Fresh Food Door Features | Dairy Compartment Drop Down Tray |
| Fresh Food Features | Showcase LED Lighting 7 |
| Icemaker | Factory-Installed |
| Leveling System | 2 Front Leveling Legs |
| Number of Doors | 3 |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | Internal Digital |
| Temperature Management System | TwinChill™ Evaporators |
| Water Filtration | Advanced Filtration System Removes Pharmaceuticals Water Filter Indicator Light Find your filter here: https://www.geapplianceparts.com/store/parts/filter-finder |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Energy Consumption (kWh/year) | 596 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
| Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 363 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 24 3/8 in |
| Depth with Door Open 90° | 43 3/8 in |
| Depth Without Handle | 28 3/4 in |
| Height to Top of Case | 69 in |
| Height to Top of Hinge | 69 7/8 in |
| Net Weight | 333 lb |
| Overall Depth | 31 1/4 in |
| Overall Height | 69 7/8 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 44 5/8 in |















Reviews
There are no reviews yet.