Description
Dimensions: 39 3/4 H x 28 W x 32 D
ACCESSORIES
| Inlet Hose | WH41X10207 (Sold Separately) |
| Optional Dryer Rack Accessory | WE02X29449 |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| Optional Side Vent Kit | GFA28DSVN |
| Optional Stacking Kit | GFA28KITN |
APPEARANCE
| Color Appearance | Sapphire Blue |
| Door Style | See-Thru Reversible Door |
| Handle | Pocket Handle |
| Handle Color | Sapphire Blue |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal True32 Closet Depth Power Cord Not Included |
| Trim/Accents | Chrome/Dark Knob |
CAPACITY
| Total Capacity (cubic feet) | 7.8 cu ft |
ECONOMICAL / QUIET
| Quiet Package | Quiet-By-Design |
| Venting Type | Up to 90 feet |
FEATURES
| Additional Cycles | Reduce Static Steam Sanitize Steam Refresh Steam Dewrinkle Delay Dry – up to 24 hours Remote Start Air Fluff EcoDry |
| Additional Dryer Features | LED Interior Light Vent Sensing Front Serviceable Removable Up-Front Lint Filter Damp Alert Y-connector, short and long steam hoses included ecoDry |
| Additional Optional Cycles | Damp Alert Wrinkle Care |
| Bodewell URL | https://www.bodewell.com/p/ge-profilepfd87espvrs/01t4P00000BJIJDQA5 |
| Communication | Washer Link |
| Connected Capabilities | Amazon Alexa IFTTT The Google Assistant Sonos Google Home |
| Control Type | Rotary-Electronic w/LEDs Power On/Off Start/Pause Capacitive Touch |
| Drum Type | Alcosta Aluminized Drum |
| Dryer Control Features | Control Lock Adjustable End-of-Cycle Signal LED Display Digital Cycle Countdown LED Indicators Remote Start Delay Dry – Up to 24 hours |
| Dryer Cycles | Mixed Loads Steam Refresh Steam Dewrinkle Timed Dry Cottons Towels Bulky / Bedding Steam Sanitize Washer Link Quick Dry Delicates Perm Press |
| Dryness Levels | Extra Dry More Dry Dry Less Dry Damp |
| Dual Thermistors | Yes |
| Energy Saving Option | Yes – Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| Front Serviceable | Yes |
| Fuel Type | Electric |
| Heat Selections | 5 |
| Leveling System | Adjustable Leveling Legs |
| Moisture Sensor | Sensor Dry |
| Number of Cycles | 12 |
| Pedestal | Optional |
| Product Type | Front Load Matching Stackable |
| Removable Up-Front Lint Filter | Yes with reminder light |
| Reverse-a-Door | Yes |
| Steam | Yes |
| Steam Dewrinkle | Yes |
| SteamRefresh | Yes |
| Style | Front-Loading |
| Temperature Options | High/Medium/Low/Extra Low/No Heat |
| Timed Dry | 120 Minutes Presets (10,20,40,60,90) More Time + Less Time – |
| WiFi Connect | Built-In |
| Wrinkle Care Cycle | Yes |
POWER / RATINGS
| Electrical Requirements | 120V/240V ; 60Hz ; 24A |
| Volts/Watts/Amps | 120V/240V,5600W,24A,60Hz or 120V/208V,4400W,22A,60Hz |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 140 lb |
| Depth with Door Open 90° | 54 1/2 in |
| Net Weight | 130 lb |
| Overall Depth | 32 in |
| Overall Height | 39 3/4 in |
| Overall Width | 28 in |





Reviews
There are no reviews yet.