Description
Dimensions: 38 3/4 H x 23 3/4 W x 23 D
APPEARANCE
| Color Appearance | Black on Black | 
| Handle Color | Black | 
| Handle Design | D-shaped | 
| Oven Door Features | Clear View Oven Window Frameless Oven Door | 
CAPACITY
| Total Capacity (cubic feet) | 2.70 cu ft | 
FEATURES
| Configuration | Single Oven | 
| Control Type | SmartSet | 
| Cooking Technology | Traditional | 
| Fuel Type | Gas | 
| Ignition System | Electronic | 
| Oven Cleaning Type | Self-Clean | 
| Oven Control Features | Audible Preheat Signal Start Pad Temperature Display Auto Oven Shut-Off with Override C° or F° Programmable Certified Sabbath Mode Control Lock Capability Delay Bake Option With Cook & Hold Electronic Clock & Kitchen Timer In-Oven Broiling Oven Light Pad | 
| Oven Interior | Interior Oven Light | 
| Oven Rack Features | 2 Oven Racks | 
| Product Type | Single Oven | 
| Storage Drawer | Yes | 
POWER / RATINGS
| Broil Burner (000’s BTU’s) | 13.0 | 
| Oven Burners (000’s BTU’s) | 14.5 | 
| Volts/Hertz/Amps | 120V; 60Hz; 5A | 
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 147 lb | 
| Cabinet Width | 24 in | 
| Cutout Dimensions (w x h x d) (in.) | 22-3/16 x 38 x 23-5/8 | 
| Net Weight | 127 lb | 
| Oven Interior Dimensions (W x H x D) (in.) | 17 x 15 x 18-7/8 | 
| Overall Depth | 23 in | 
| Overall Height | 38 3/4 in | 
| Overall Width | 23 3/4 in | 
 
								



 
															 
															 
															 
															





 
								 
								 
															 
															
Reviews
There are no reviews yet.