Description
Dimensions: 69 7/8 H x 35 3/4 W x 35 7/8 D
APPEARANCE
| Case Color | Gray |
| Color Appearance | Fingerprint Resistant Stainless |
| Door Stops | Yes |
| Door Swing | French Door |
| Exterior Design | Contoured Crown Doors |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Textured Steel Case | Case Only – Dark Gray |
CAPACITY
| Freezer Capacity | 8.17 cu ft |
| Fresh Food Capacity | 18.82 cu ft |
| Total Capacity (cubic feet) | 27.00 cu ft |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
FEATURES
| Configuration | French Door |
| Control Type | Upfront Electronic Temperature Controls Digital Temperature Display |
| Defrost Type | Frost Guard |
| Dispenser | Internal Water |
| Door Alarm | Yes |
| Door Liner | HIPS |
| Exterior Style | Free-Standing Standard Depth |
| Filter Location | Upper right corner |
| Freezer Cabinet Drawer Features | Freezer Drawer |
| Freezer Features | Interior Lighting – LED Ice Bucket |
| Freezer Storage Baskets | 2 Total 1 Full-Width, Full-Extension Plastic |
| Fresh Food Cabinet Drawers | Multi-Level Drawers 2 Humidity Controlled Drawers 1 Full-Width, Adjustable Temperature Drawer |
| Fresh Food Cabinet Shelves | 5 Total Glass 4 Split Adjustable 1 Quick Space Shelf |
| Fresh Food Door Bins | 8 Clear Look 6 Adjustable with Gallon Storage 2 Fixed |
| Fresh Food Features | Interior Lighting – Dual Level LED |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| Number of Doors | 3 |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | Internal Digital |
| Temperature Management Features | Turbo Cool setting Multiflow Air System with Electronic Sensors |
| Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
POWER / RATINGS
| Energy Consumption (kWh/year) | 633 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |











Reviews
There are no reviews yet.