Description
Dimensions: 67 H x 31 1/4 W x 33 7/8 D
ACCESSORIES
| Optional Icemaker Kit | IM4D, IM4LED |
APPEARANCE
| Coil-Free Back | Yes |
| Color Appearance | White |
| Door Stops | Yes |
| Door Swing | Reversible Hinges |
| Exterior Design | Smooth Rounded Doors |
| Handle | Color-Matched |
| Textured Steel Case | Color Matched |
CAPACITY
| Freezer Capacity | 5.39 cu ft |
| Fresh Food Capacity | 15.42 cu ft |
| Total Capacity (cubic feet) | 20.80 cu ft |
FEATURES
| Control Type | Upfront Temperature Controls |
| Defrost Type | Frost Free |
| Exterior Style | Free-Standing |
| Freezer Cabinet Shelves | 1 Adjustable Glass |
| Freezer Door Shelves | 2 Full-Width Fixed |
| Freezer Features | Spillproof Freezer Floor |
| Fresh Food Cabinet Drawers | 2 Total 2 Clear |
| Fresh Food Cabinet Shelves | 3 Total 2 Glass 2 Adjustable 2 Full-Width 1 Glass Drawer Cover |
| Fresh Food Door Features | Gallon Storage Dairy Compartment |
| Fresh Food Door Shelves | 3 FIxed (1 with Gal. Storage) |
| Fresh Food Features | LED Lighting |
| Icemaker | Optional (IM4D Ready) |
| Leveling System | 2 Point Front Adjustable |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Top Freezer Refrigerator |
| Temperature Management Features | Air Tower |
POWER / RATINGS
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 227 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 28 in |
| Depth with Door Open 90° | 60 1/2 in |
| Depth Without Handle | 31 1/4 in |
| Height to Top of Case | 66 3/8 in |
| Net Weight | 208 lb |
| Overall Depth | 33 7/8 in |
| Overall Height | 67 in |
| Overall Width | 31 1/4 in |
| Side Air Clearances | 1 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 35 in |










Reviews
There are no reviews yet.