Description
Dimensions: 47 H x 29 7/8 W x 28 D
ACCESSORIES
| Cooktop Cleaning | Cream Sponge Included |
APPEARANCE
| Color Appearance | Stainless Steel/Gray |
| Control Knobs | Gray |
| Handle | Stainless Steel Designer Style |
| Oven Door Features | Big View Oven Window Glass Door Stainless Overlay |
| Textured Steel Side Panels | Yes |
CAPACITY
| Total Capacity (cubic feet) | 5.30 cu ft |
FEATURES
| Configuration | Range with Storage Drawer |
| Control Location | Backsplash |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Cooking System | Traditional |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | One-Piece Upswept Gray Patterned Ceramic Glass |
| Element – Center | 6″ 80W Warming Zone |
| Element – Left Front | 8″ 2000W |
| Element – Left Rear | 6″ 1200W |
| Element – Right Front | 9″/6″ 3000W Power Boil |
| Element – Right Rear | 6″ 1200W |
| Heating Element “ON” Indicator Light | 3 |
| Hot Surface Indicator Lights | 1 |
| Interior Oven Light | 1 Incandescent |
| Melt Setting | Yes |
| Oven Cleaning Type | Self-Clean |
| Oven Control Features | Audible Preheat Signal Self-Clean Cool Down Time Display Control Lock Capability Auto Oven Shut-Off with Override Auto Self Clean Certified Sabbath Mode Delay Bake Option (Time Cook) Delay Clean Option Electronic Clock & Kitchen Timer Hi / Low Broil Oven “ON” Light |
| Oven Features | 6-Pass Bake Element 6-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Storage Drawer Features | Removable Full-Width |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 3410W |
| Broiler Wattage | 3800W |
| KW Rating at 208V | 8.5 |
| KW Rating at 240V | 11.3 |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 179 lb |
| Cabinet Width | 30 in |
| Depth with Door Open | 47 7/8 in |
| Depth Without Handle | 25 1/2 in |
| Height to Cooking Surface (in.) | 35 3/4 – 36 1/2 |
| Net Weight | 158 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
| Overall Depth | 28 in |
| Overall Height | 47 in |
| Overall Width | 29 7/8 in |








Reviews
There are no reviews yet.