Description
Dimensions: 69 1/2 H x 35 3/4 W x 30 3/4 D
APPEARANCE
| Case Color | Gray |
| Color Appearance | Fingerprint Resistant Stainless |
| Counter-Depth Design | Yes |
| Door Stops | Yes |
| Door Swing | Side-by-Side |
| Exterior Design | Rounded Doors |
| Handle Color | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Textured Steel Case | Case Only – Dark Gray |
CAPACITY
| Freezer Capacity | 7.56 cu ft |
| Fresh Food Capacity | 14.23 cu ft |
| Total Capacity (cubic feet) | 21.80 cu ft |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
FEATURES
| Bottom Drawer | Sealed |
| Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Dispenser Features | Child Lock LED Dispenser Light Door Alarm Water Filter Indicator Light |
| Door Alarm | Yes |
| Door Liner | ABS |
| Exterior Style | Counter-Depth |
| Filter Location | Upper right corner |
| Freezer Cabinet Shelves | 3 Glass 1 Sweet Spot Shelf |
| Freezer Door Shelves | 5 Total 5 Fixed |
| Freezer Features | Interior Lighting – Ramp Up LED (2) Ice Storage Bin Quick Ice |
| Freezer Storage Baskets | 2 Total |
| Fresh Food Cabinet Drawers | 3 Total 1 Adjustable Humidity |
| Fresh Food Cabinet Shelves | 4 Total Glass 3 Adjustable 3 Slide-Out 1 Spill Proof |
| Fresh Food Door Bins | 4 Total 3 Adjustable (2 with Gallon Storage) 1 Fixed |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Features | Integrated Shelf Support System Interior Storage Drawers Showcase LED Lighting |
| Icemaker | Factory-Installed |
| Leveling System | 2 Point Front Adjustable |
| Middle Drawer | Adjustable Humidity |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
| Product Type | Side-by-Side Refrigerator Counter Depth Refrigerator |
| Refrigerant Type | R600a |
| Sabbath Mode | Optional |
| Temperature Display | External Digital |
| Temperature Management Features | 4 Electronic Sensors Short Air Tower |
| Top Drawer | Snack Drawer |
| Water Filtration | GE Water Filtration (XWFE Filter) |
POWER / RATINGS
| Energy Consumption (kWh/year) | 667 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 360 lb |
| Back Air Clearances | 2 in |
| Case Depth Without Door | 24 1/4 in |
| Depth with Door Open 90° | 46 1/2 in |
| Depth Without Handle | 28 3/4 in |
| Height to Top of Case | 69 in |
| Height to Top of Door Trim | 70 1/8 in |
| Height to Top of Hinge | 69 1/2 in |
| Net Weight | 340 lb |
| Overall Depth | 30 3/4 in |
| Overall Height | 69 1/2 in |
| Overall Width | 35 3/4 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 42 1/4 in |
| Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |










Reviews
There are no reviews yet.