Description
Dimensions: 69 1/2 H x 35 3/4 W x 35 D
APPEARANCE
Color Appearance | Stainless (With Gray Case) |
Dispenser Color | Graphite Gray |
Door Stops | Yes |
Exterior Design | Contoured Doors |
Handle | Stainless Steel |
Textured Steel Case | Gray |
CAPACITY
Freezer Capacity | 9.50 cu ft |
Fresh Food Capacity | 15.90 cu ft |
Shelf Area | 22.90 sq ft |
Total Capacity (cubic feet) | 25.40 cu ft |
ECONOMICAL / QUIET
Quiet Package | Deluxe Quiet Design |
FEATURES
Beverage Feature | In-the-Door Can Rack |
Bottom Drawer | Adjustable Humidity |
Control Type | Actual Temperature Display Electronic External Temperature Controls |
Defrost Type | Frost Guard |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Dispenser Features | Child Lock Dispenser Light Door Alarm UltraFlow64 |
Exterior Style | Free-Standing |
Filter Location | Upper right corner |
Freezer Cabinet Shelf Features | Sweet Spot Shelf – 1/2 Fixed |
Freezer Cabinet Shelves | 4 Wire (2 Adjustable) |
Freezer Door Bins | 4 Total 2 Adjustable |
Freezer Features | Interior Light |
Freezer Storage Baskets | 1 Slide-Out |
Fresh Food Cabinet Drawers | Multi-Level Drawers 2-Stack drawer system |
Fresh Food Cabinet Shelf Features | 2 Slide-Out 3 Spill Proof |
Fresh Food Cabinet Shelves | 3 Total – Glass |
Fresh Food Door Bins | 4 Total Clear Look 3 Adjustable with Gallon Storage |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Integrated Shelf Support System |
Icemaker | Factory-Installed |
Leveling System | Front Corners |
Middle Drawer | Adjustable Humidity |
Performance Features | Easily Removable Door Gaskets |
Temperature Management Features | 4 Electronic Sensors |
Top Drawer | Snack Drawer |
Water Filter Indicator Light | Yes |
Water Filtration | GE Water Filtration 1 Year MWF |
POWER / RATINGS
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 340 lb |
Back Air Clearances | 1 in |
Case Depth Without Door | 28 in |
Depth with Door Open 90° | 50 1/8 in |
Depth Without Handle | 32 1/2 in |
Height to Top of Case | 68 3/4 in |
Net Weight | 320 lb |
Overall Depth | 35 in |
Overall Height | 69 1/2 in |
Overall Width | 35 3/4 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 43 5/8 in |
Width w/Door Open 90 Degrees Less Handle | 36 3/8 in |
Reviews
There are no reviews yet.