Description
Dimensions: 27 H x 31 1/4 W x 28 1/2 D
APPEARANCE
| Color Appearance | Stainless Steel/Gray |
| Control Knobs | Stainless Steel Appearance |
| Handle | Designer Style |
| Handle Color | Stainless Steel |
| Installation | Flush Appearance |
| Oven Door Features | Big View Oven Window Glass Door |
CAPACITY
| Total Capacity (cubic feet) | 4.40 cu ft |
FEATURES
| Control Location | Front |
| Control Type | Digital Temperature Display Electronic Touchpads |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Radiant Smoothtop |
| Cooktop Surface | Overhanging Cooktop Gray Patterned Ceramic Glass |
| Cooktop Type | Radiant Smoothtop |
| Element – Left Front | 8″ 2000W |
| Element – Left Rear | 8″ 2000W |
| Element – Right Front | 9″/6″ 3000W Power Boil |
| Element – Right Rear | 6″ 1200W |
| Fuel Type | Electric |
| Heating Element “ON” Indicator Light | 2 |
| Hot Surface Indicator Lights | 4 |
| Interior Oven Light | 1 Incandescent |
| Melt Setting | Yes |
| OU Certified | No |
| Oven Cleaning Type | Self-Clean |
| Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off with Override C° or F° Programmable Certified Sabbath Mode Control Lock Capability Delay Bake Option With Cook & Hold Electronic Clock & Kitchen Timer |
| Oven Features | 6-Pass Bake Element 6-Pass Broil Element |
| Oven Rack Features | 2 Oven Racks |
| Oven Rack Positions (Single or Upper/Lower) | 7 |
| Power Boil Burner | Yes |
| Product Type | Drop-In |
| Sabbath Mode | Yes |
| Self-Clean Oven Door Lock | Automatic |
POWER / RATINGS
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 3410W |
| Broiler Wattage | 3420W |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| KW Rating at 208V | 8.9 |
| KW Rating at 240V | 11.9 |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 184 lb |
| Cabinet Opening | 30 in |
| Cabinet Width | 30 in |
| Cooktop Width | 31 1/4 in |
| Depth with Door Open | 44 5/8 in |
| Depth Without Handle | 25 3/4 in |
| Net Weight | 163 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 17-1/2 x 18-1/4 |
| Overall Depth | 28 1/2 in |
| Overall Height | 27 in |
| Overall Width | 31 1/4 in |








Reviews
There are no reviews yet.